Racing Pad Applications

PFC Coss Reference List


PFC PAGID MINTEX
     
0008 8057
0031 4304 1002 F*R14.50
0044 3102 533F*R14.40
0045 4501 / 4503 1005F*R18.00
0051 3190 535F*R14.40
0163 4703 MDB1121
0278 1544 MDB1401
0292 3276 1214F*R18.00
0340 1158 MDB1382
0345 1203 MDB1992
0350 4823
0394 1295 1393F*R20.30
0395 1144 1230F*R20.00
0396 1285 1369F*R17.30
0447 1204 1457F*R17.20
0460 1406 1416F*R14.00
0491 1682 1891F*R14.10
0503 2623 1543F*R17.30
0516 1609 / 1610 MDB1339
0530 1591 1539F*R15.70
0532 2445 1693F*R15.00
0548 2685
0558 1697 / 2180 MDB1901
0590 1702 1518F*R19.00
0592 1408 1968F*R17.50
0594 1842 / 1908 1860F*R18.00
0639 1427 1752F*R17.00
0737 2407 1873F*R16.00
0738 2406 1874F*R15.50
0776 2405 2038F*R17.70
0829 8010 2044F*R16.50
0939 2959 2162F*R18.00
 
 
PFC PAGID MINTEX
     
7683 2475 / 85 / 86 2018F*R30.00
7700 1595 / 1607 / 1674 1697F*R25.00
  2704 / 8037
7710 1192 1541F*R18.00
7714 1267 / 1268 1797F*R25.00
7719 1362 0019F*R10.40
7720 1363 0020F*R14.50
7735 1283 / 1705 1553F*R20.00
7736 8000 1553F*R20.00S
7740 1749 1200F*R16.50
7742 2105 / 2782
7745 2127 2019F*R16.00
7748 2053 1656F*R19.80
7751 2555 1795F*R20.00
7760 1675 1407F*R18.00
7767 1270 / 1361 1292F*R20.30
7768 2126 1970F*R16.75
7770 1619 / 1896 / 8030 2022F*R26.00
7772 8033
7778 2557 / 2688 2199F*R30.00
7780 1287 / 2179 1976F*R18.00
7781 2487 1859F*R16.00
7790 1538 / 1903 1852F*R25.00
7794 1813 / 1852 1660F*R25.00
7797 2488 / 2687 / 8038 1980F*R29.00
7818 2474 2039F*R17.00
7819 2707
7824 1587 / 2593 1890F*R14.10
7838 20346 2313F*R16.75
7855 2685
7869 20345 2207F*R16.00
 
 

Back to Top